Articles of Opinion
Here are my articles. Mostly, they are my observations and/or opinions on different topics. I do not claim to be an expert on any specific subject, but I think I know what I'm talking about.
| Philosophy | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GarageBand info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hardware I Use | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Software I Use | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Self-oscillating-filter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A7V333 Windows XP SP2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Creative Extigy - Opinion | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image Scanner Info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| M-Audio FW Audiophile | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SH32 Waveforms | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sharp Zaurus | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UNIX Admin Tips | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Windows XP Perf Tips | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Zoom 505II Favorites | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Zoom 505II Favs-092003 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SH32 WaveformsI was going to begin this with "The Roland SH32 synth has many different waveforms" but if you are here you already know that. Let's begin. (This page is a work in progress... Currently Saw waves are available)Wait for the page to complete loading before proceeding. There are many images and they will take a while to load Go to Saw Square Pulse Sine/Triangle Spectrum Noise Saw Waves(1 through 12, 12th is segmented)
Square Waves(1 through 10
|





















